General information
TOP
Similarity Search
TOP
Binding information
Agonist
|
|
Name(s) |
Apomorphine |
| PubChem Compound | 6005 | |
| Formula | C17 H17 N O2 | |
| Mol. Wt. | 267.126 | |
| Cas No. | 314-19-2 41372-20-7 58-00-4 | |
| KEGG | D02004 | |
| ChEBI | ||
| DrugBank | APRD00531 | |
| Struct. file | L000001.mol L000001.kegg | |
| Activity | Agonist | |
| Reference | PMID:1826762 PMID:12388666 | |
|
|
Name(s) |
Baclofen |
| PubChem Compound | 2284 | |
| Formula | C10 H12 N O2 Cl | |
| Mol. Wt. | 213.056 | |
| Cas No. | 1134-47-0 62594-36-9 69308-37-8 | |
| KEGG | D00241 | |
| ChEBI | ||
| DrugBank | APRD00551 | |
| Struct. file | L000002.mol L000002.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:11082110 PMID:12663046 | |
|
|
Name(s) |
Baclofen |
| PubChem Compound | 2284 | |
| Formula | C10 H12 N O2 Cl | |
| Mol. Wt. | 213.056 | |
| Cas No. | 1134-47-0 62594-36-9 69308-37-8 | |
| KEGG | D00241 | |
| ChEBI | ||
| DrugBank | APRD00551 | |
| Struct. file | L000002.mol L000002.kegg | |
| Activity | Agonist | |
| Reference | ||
|
|
Name(s) |
Baclofen |
| PubChem Compound | 2284 | |
| Formula | C10 H12 N O2 Cl | |
| Mol. Wt. | 213.056 | |
| Cas No. | 1134-47-0 62594-36-9 69308-37-8 | |
| KEGG | D00241 | |
| ChEBI | ||
| DrugBank | APRD00551 | |
| Struct. file | L000002.mol L000002.kegg | |
| Activity | Agonist | |
| Reference | ||
|
|
Name(s) |
Baclofen |
| PubChem Compound | 2284 | |
| Formula | C10 H12 N O2 Cl | |
| Mol. Wt. | 213.056 | |
| Cas No. | 1134-47-0 62594-36-9 69308-37-8 | |
| KEGG | D00241 | |
| ChEBI | ||
| DrugBank | APRD00551 | |
| Struct. file | L000002.mol L000002.kegg | |
| Activity | Agonist | |
| Reference | ||
|
|
Name(s) |
Baclofen |
| PubChem Compound | 2284 | |
| Formula | C10 H12 N O2 Cl | |
| Mol. Wt. | 213.056 | |
| Cas No. | 1134-47-0 62594-36-9 69308-37-8 | |
| KEGG | D00241 | |
| ChEBI | ||
| DrugBank | APRD00551 | |
| Struct. file | L000002.mol L000002.kegg | |
| Activity | Agonist | |
| Reference | ||
|
|
Name(s) |
CP 55940 CP55940 |
| PubChem Compound | 104895 | |
| Formula | C24 H40 O3 | |
| Mol. Wt. | 376.297 | |
| Cas No. | 83003-12-7 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000004.mol L000004.kegg | |
| Activity | Agonist | |
| Reference | PMID:7689702 | |
|
|
Name(s) |
CP 55940 CP55940 |
| PubChem Compound | 104895 | |
| Formula | C24 H40 O3 | |
| Mol. Wt. | 376.297 | |
| Cas No. | 83003-12-7 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000004.mol L000004.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:8819477 | |
|
|
Name(s) |
N-n-propylnorapomorphine |
| PubChem Compound | 30137 | |
| Formula | C19 H21 N O2 | |
| Mol. Wt. | 295.157 | |
| Cas No. | 40285-06-1 58479-52-0 84454-80-8 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000005.mol L000005.kegg | |
| Activity | Agonist | |
| Reference | PMID:8301582 | |
|
|
Name(s) |
Quinpirole |
| PubChem Compound | 54562 | |
| Formula | C13 H21 N3 | |
| Mol. Wt. | 219.174 | |
| Cas No. | 74196-92-2 80373-22-4 85760-74-3 99745-17-2 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000007.mol L000007.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:10431754 | |