V2R_HUMAN
General information
| Gene Name | AVPR2,ADHR,V2R |
| Family | Vasopressin type 2 |
| GPCRDB | V2R_HUMAN |
| UniProt | P30518 |
| IUPHAR | |
| Entrez Gene | 554 |
| KEGG | hsa:554 |
| Sequence | V2R_HUMAN.fasta |
TOP
Similarity Search
TOP
Binding information
Agonist
|
|
Name(s) |
Deamino Arginine Vasopressin |
| PubChem Compound | 27991 | |
| Formula | C46 H64 N14 O12 S2 | |
| Mol. Wt. | 1068.426 | |
| Cas No. | 16679-58-6 62288-83-9 62357-86-2 6917-99-3 | |
| KEGG | C06944 | |
| ChEBI | ||
| DrugBank | BIOD00112 | |
| Struct. file | L001026.mol L001026.kegg | |
| Activity | Agonist | |
| Reference | ||
|
|
Name(s) |
Pituitary Hormones, Posterior Vasopressins |
| PubChem Compound | 11979316 | |
| Formula | C92 H130 N28 O24 S4 | |
| Mol. Wt. | 2138.867 | |
| Cas No. | 11000-17-2 | |
| KEGG | C00840 | |
| ChEBI | ||
| DrugBank | BIOD00110 | |
| Struct. file | L001131.mol L001131.kegg | |
| Activity | Agonist | |
| Reference | ||
Antagonist
|
|
Name(s) |
conivaptan |
| PubChem Compound | 151171 | |
| Formula | C32 H26 N4 O2 | |
| Mol. Wt. | 498.205 | |
| Cas No. | 210101-16-9 | |
| KEGG | D01236 | |
| ChEBI | ||
| DrugBank | APRD01302 | |
| Struct. file | L001073.mol L001073.kegg | |
| Activity | Antagonist | |
| Reference | ||
|
|
Name(s) |
Arginine Vasopressin Vasopressins pitressin tannate |
| PubChem Compound | 8230 | |
| Formula | C46 H65 N15 O12 S2 | |
| Mol. Wt. | 1083.437 | |
| Cas No. | 113-79-1 | |
| KEGG | C13662 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001309.mol L001309.kegg | |
| Activity | Antagonist | |
| Reference | PMID:9864265 | |
|
|
Name(s) |
OPC 31260 |
| PubChem Compound | 119369 | |
| Formula | C27 H29 N3 O2 | |
| Mol. Wt. | 427.226 | |
| Cas No. | 137975-06-5 | |
| KEGG | D01855 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001435.mol L001435.kegg | |
| Activity | Antagonist | |
| Reference | ||
|
|
Name(s) |
5-fluoro-2-methyl-N-(4-(5H-pyrrolo(2,1-c)-(1,4)benzodiazepin-10-(11H)-ylcarbonyl)-3-chloro phenyl)benzamide |
| PubChem Compound | 172997 | |
| Formula | C27 H21 N3 O2 Cl F | |
| Mol. Wt. | 473.130 | |
| Cas No. | 168079-32-1 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001508.mol L001508.kegg | |
| Activity | Antagonist | |
| Reference | ||
|
|
Name(s) |
L001529 |
| PubChem Compound | ||
| Formula | C39 H39 N4 O3 Cl F2 | |
| Mol. Wt. | 684.267 | |
| Cas No. | 168162-57-0 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001529.mol L001529.kegg | |
| Activity | Antagonist | |
| Reference | ||
|
|
Name(s) |
L001531 |
| PubChem Compound | ||
| Formula | C32 H27 N4 O2 Cl | |
| Mol. Wt. | 534.182 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001531.mol L001531.kegg | |
| Activity | Antagonist | |
| Reference | ||
|
|
Name(s) |
tolvaptan |
| PubChem Compound | 443894 | |
| Formula | C26 H25 N2 O3 Cl | |
| Mol. Wt. | 448.155 | |
| Cas No. | 150683-30-0 | |
| KEGG | D01213 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001628.mol L001628.kegg | |
| Activity | Antagonist | |
| Reference | ||
|
|
Name(s) |
L001643 |
| PubChem Compound | ||
| Formula | C32 H29 N3 O3 Cl2 | |
| Mol. Wt. | 573.158 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L001643.mol L001643.kegg | |
| Activity | Antagonist | |
| Reference | ||