OPRK_HUMAN
General information
Gene Name | OPRK1,OPRK |
Family | Opioid type K |
GPCRDB | OPRK_HUMAN |
UniProt | P41145 |
IUPHAR | 2409 |
Entrez Gene | 4986 |
KEGG | hsa:4986 |
Sequence |
TOP
Similarity Search
TOP
Binding information
Agonist
|
Name(s) |
H-TYR-GLY-GLY-PHE-LEU-ARG-ARG-ILE-ARG-D-PRO-LYS-OH TYR-GLY-GLY-PHE-LEU-ARG-ARG-ILE-ARG-D-PRO-LYS [D-Pro10]- dyn (1-11) |
PubChem Compound | ||
Formula | C63 H103 N21 O13 | |
Mol. Wt. | 1361.803 | |
Cas No. | ||
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Agonist | |
Reference |
|
Name(s) |
enadoline |
PubChem Compound | 60768 | |
Formula | C24 H32 N2 O3 | |
Mol. Wt. | 396.241 | |
Cas No. | 124378-77-4 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:2178014 PMID:14613319 |
|
Name(s) |
Enkephalin, Ala(2)-MePhe(4)-Gly(5)- |
PubChem Compound | 5462471 | |
Formula | C26 H35 N5 O6 | |
Mol. Wt. | 513.258 | |
Cas No. | 78123-71-4 | |
KEGG | C11318 | |
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Partial Agonist | |
Reference | PMID:9686407 |
|
Name(s) |
EMD 61753 |
PubChem Compound | 179340 | |
Formula | C27 H30 N2 O2 | |
Mol. Wt. | 414.230 | |
Cas No. | 153205-46-0 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Agonist | |
Reference |
|
Name(s) |
PD 117302 |
PubChem Compound | 122115 | |
Formula | C21 H28 N2 O S | |
Mol. Wt. | 356.192 | |
Cas No. | 111728-01-9 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Agonist | |
Reference |
|
Name(s) |
3,4-Dichloro-N-methyl-N-(2-(1-pyrrolidinyl)-cyclohexyl)-benzeneacetamide, (trans)-Isomer |
PubChem Compound | 68616 | |
Formula | C19 H26 N2 O Cl2 | |
Mol. Wt. | 368.142 | |
Cas No. | 67198-13-4 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Partial Agonist | |
Reference | PMID:9686407 PMID:7869844 PMID:7624359 PMID:9262330 PMID:14718611 PMID:8114680 PMID:15383632 |
|
Name(s) |
spiradoline |
PubChem Compound | 55652 | |
Formula | C22 H30 N2 O2 Cl2 | |
Mol. Wt. | 424.168 | |
Cas No. | 87151-85-7 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Agonist | |
Reference | PMID:8114680 |
|
Name(s) |
U 69593 |
PubChem Compound | 105104 | |
Formula | C22 H32 N2 O2 | |
Mol. Wt. | 356.246 | |
Cas No. | 96744-75-1 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:2986999 PMID:9686407 PMID:7624359 PMID:8114680 PMID:15054115 PMID:15952771 |
|
Name(s) |
etonitazene |
PubChem Compound | 13493 | |
Formula | C22 H28 N4 O3 | |
Mol. Wt. | 396.216 | |
Cas No. | 911-65-9 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Partial Agonist | |
Reference | PMID:9686407 |
|
Name(s) |
salvinorin A |
PubChem Compound | 128563 | |
Formula | C23 H28 O8 | |
Mol. Wt. | 432.178 | |
Cas No. | 83729-01-5 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:12192085 PMID:15869877 PMID:15383632 PMID:15952771 |