HRH4_HUMAN
General information
Gene Name | HRH4 |
Family | Histamine type 4 |
GPCRDB | HRH4_HUMAN |
UniProt | Q9H3N8 |
IUPHAR | 2967 |
Entrez Gene | 59340 |
KEGG | hsa:59340 |
Sequence |
TOP
Similarity Search
TOP
Binding information
Agonist
|
Name(s) |
2-methylhistamine |
PubChem Compound | 91613 | |
Formula | C6 H11 N3 | |
Mol. Wt. | 125.095 | |
Cas No. | 34392-54-6 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:16432504 PMID:15947036 |
|
Name(s) |
4-methylhistamine |
PubChem Compound | 37463 | |
Formula | C6 H11 N3 | |
Mol. Wt. | 125.095 | |
Cas No. | 36376-47-3 36507-31-0 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:16432504 PMID:15947036 |
|
Name(s) |
Dimaprit |
PubChem Compound | 3077 | |
Formula | C6 H15 N3 S | |
Mol. Wt. | 161.099 | |
Cas No. | 23256-33-9 65119-89-3 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11179434 PMID:11179436 PMID:15947036 PMID:11181941 |
|
Name(s) |
Histamine |
PubChem Compound | 774 | |
Formula | C5 H9 N3 | |
Mol. Wt. | 111.080 | |
Cas No. | 51-45-6 56-92-8 | |
KEGG | C00388 | |
ChEBI | 18295 | |
DrugBank | EXPT01785 | |
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11561071 PMID:11179434 PMID:16432504 PMID:11179436 PMID:15947036 PMID:11181941 PMID:15454206 PMID:11179435 PMID:10973974 PMID:15033391 |
|
Name(s) |
imetit |
PubChem Compound | 3692 | |
Formula | C6 H10 N4 S | |
Mol. Wt. | 170.063 | |
Cas No. | 102203-18-9 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11561071 PMID:11179434 PMID:11179436 PMID:11181941 |
|
Name(s) |
4-(1H-imidazol-4-ylmethyl)piperidine |
PubChem Compound | 3035842 | |
Formula | C9 H15 N3 | |
Mol. Wt. | 165.127 | |
Cas No. | 151070-83-6 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11179434 PMID:11179436 PMID:14640553 |
|
Name(s) |
Impromidine |
PubChem Compound | 41376 | |
Formula | C14 H23 N7 S | |
Mol. Wt. | 321.173 | |
Cas No. | 55273-05-7 65573-02-6 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Partial Agonist | |
Reference | PMID:11179434 PMID:15947036 PMID:12954048 |
|
Name(s) |
N-methylhistamine |
PubChem Compound | 912 | |
Formula | C6 H11 N3 | |
Mol. Wt. | 125.095 | |
Cas No. | 673-50-7 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11179434 |
|
Name(s) |
N-methylhistamine |
PubChem Compound | 912 | |
Formula | C6 H11 N3 | |
Mol. Wt. | 125.095 | |
Cas No. | 673-50-7 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11179436 PMID:11181941 |
|
Name(s) |
alpha-methylhistamine |
PubChem Compound | 3615 | |
Formula | C6 H11 N3 | |
Mol. Wt. | 125.095 | |
Cas No. | 6986-90-9 | |
KEGG | ||
ChEBI | ||
DrugBank | ||
Struct. file | ||
Activity | Full Agonist | |
Reference | PMID:11179434 |