5HT2A_HUMAN
General information
| Gene Name | HTR2A,HTR2 |
| Family | Serotonin type 2 |
| GPCRDB | 5HT2A_HUMAN |
| UniProt | P28223 |
| IUPHAR | 2320 |
| Entrez Gene | 3356 |
| KEGG | hsa:3356 |
| Sequence | 5HT2A_HUMAN.fasta |
TOP
Similarity Search
TOP
Binding information
Agonist
|
|
Name(s) |
2,5-dimethoxy-4-bromoamphetamine |
| PubChem Compound | 62065 | |
| Formula | C11 H16 N O2 Br | |
| Mol. Wt. | 273.036 | |
| Cas No. | 32156-26-6 64638-07-9 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000010.mol L000010.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9933142 PMID:15322733 PMID:10611640 PMID:10498829 | |
|
|
Name(s) |
4-iodo-2,5-dimethoxyphenylisopropylamine |
| PubChem Compound | 1229 | |
| Formula | C11 H16 N O2 I | |
| Mol. Wt. | 321.022 | |
| Cas No. | 64584-34-5 82830-53-3 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000011.mol L000011.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9857084 PMID:15322733 PMID:12954071 PMID:2233697 PMID:8534270 PMID:9933142 | |
|
|
Name(s) |
alpha-methylserotonin |
| PubChem Compound | 115292 | |
| Formula | C11 H14 N2 O | |
| Mol. Wt. | 190.111 | |
| Cas No. | 22965-81-7 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000013.mol L000013.kegg | |
| Activity | Agonist | |
| Reference | ||
|
|
Name(s) |
5-carboxamidotryptamine |
| PubChem Compound | 1809 | |
| Formula | C11 H13 N3 O | |
| Mol. Wt. | 203.106 | |
| Cas No. | 74885-09-9 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000077.mol L000077.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:15322733 PMID:10498829 | |
|
|
Name(s) |
Serotonin thrombocytin |
| PubChem Compound | 5202 | |
| Formula | C10 H12 N2 O | |
| Mol. Wt. | 176.095 | |
| Cas No. | 50-67-9 | |
| KEGG | C00780 | |
| ChEBI | 28790 | |
| DrugBank | ||
| Struct. file | L000078.mol L000078.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:2233697 PMID:8114677 PMID:8663249 PMID:8534270 PMID:15322733 PMID:12954071 PMID:9225287 PMID:7582481 PMID:8632342 PMID:7984267 PMID:10611640 PMID:14709324 PMID:15081042 PMID:10498829 | |
|
|
Name(s) |
8-Hydroxy-2-(di-n-propylamino)tetralin |
| PubChem Compound | 1220 | |
| Formula | C16 H25 N O | |
| Mol. Wt. | 247.194 | |
| Cas No. | 78950-78-4 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000086.mol L000086.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:15322733 | |
|
|
Name(s) |
BRL15572 |
| PubChem Compound | 3654103 | |
| Formula | C25 H27 N2 O Cl | |
| Mol. Wt. | 406.181 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000142.mol L000142.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9303567 | |
|
|
Name(s) |
1-(5-(2-thenyloxy)-1H-indol-3-yl)propan-2-amine |
| PubChem Compound | 5311036 | |
| Formula | C16 H19 N2 O S Cl | |
| Mol. Wt. | 322.090 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000152.mol L000152.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:15322733 | |
|
|
Name(s) |
GR 127935 |
| PubChem Compound | 107780 | |
| Formula | C29 H31 N5 O3 | |
| Mol. Wt. | 497.242 | |
| Cas No. | 148672-13-3 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000275.mol L000275.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9303567 PMID:9548813 | |
|
|
Name(s) |
Lisuride |
| PubChem Compound | 28864 | |
| Formula | C20 H26 N4 O | |
| Mol. Wt. | 338.210 | |
| Cas No. | 18016-80-3 19875-60-6 | |
| KEGG | D01462 | |
| ChEBI | ||
| DrugBank | APRD00636 | |
| Struct. file | L000349.mol L000349.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:12388666 PMID:9225287 PMID:10611640 | |