5HT6R_HUMAN
General information
| Gene Name | HTR6 |
| Family | Serotonin type 6 |
| GPCRDB | 5HT6R_HUMAN |
| UniProt | P50406 |
| IUPHAR | 2335 |
| Entrez Gene | 3362 |
| KEGG | hsa:3362 |
| Sequence | 5HT6R_HUMAN.fasta |
TOP
Similarity Search
TOP
Binding information
Agonist
|
|
Name(s) |
5-carboxamidotryptamine |
| PubChem Compound | 1809 | |
| Formula | C11 H13 N3 O | |
| Mol. Wt. | 203.106 | |
| Cas No. | 74885-09-9 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000077.mol L000077.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:8522988 PMID:8226867 | |
|
|
Name(s) |
Serotonin thrombocytin |
| PubChem Compound | 5202 | |
| Formula | C10 H12 N2 O | |
| Mol. Wt. | 176.095 | |
| Cas No. | 50-67-9 | |
| KEGG | C00780 | |
| ChEBI | 28790 | |
| DrugBank | ||
| Struct. file | L000078.mol L000078.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:8522988 PMID:9284367 PMID:9730917 PMID:8226867 PMID:14645659 | |
|
|
Name(s) |
BRL15572 |
| PubChem Compound | 3654103 | |
| Formula | C25 H27 N2 O Cl | |
| Mol. Wt. | 406.181 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000142.mol L000142.kegg | |
| Activity | Partial Agonist | |
| Reference | PMID:9303567 | |
|
|
Name(s) |
GR 127935 |
| PubChem Compound | 107780 | |
| Formula | C29 H31 N5 O3 | |
| Mol. Wt. | 497.242 | |
| Cas No. | 148672-13-3 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000275.mol L000275.kegg | |
| Activity | Partial Agonist | |
| Reference | PMID:9303567 | |
|
|
Name(s) |
Lisuride |
| PubChem Compound | 28864 | |
| Formula | C20 H26 N4 O | |
| Mol. Wt. | 338.210 | |
| Cas No. | 18016-80-3 19875-60-6 | |
| KEGG | D01462 | |
| ChEBI | ||
| DrugBank | APRD00636 | |
| Struct. file | L000349.mol L000349.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9284367 PMID:9730917 | |
|
|
Name(s) |
Lysergic Acid Diethylamide Vitamin A |
| PubChem Compound | 5761 | |
| Formula | C20 H25 N3 O | |
| Mol. Wt. | 323.199 | |
| Cas No. | 50-37-3 | |
| KEGG | C07542 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000352.mol L000352.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9730917 PMID:9284367 PMID:14645659 | |
|
|
Name(s) |
5-Methoxytryptamine |
| PubChem Compound | 1833 | |
| Formula | C11 H14 N2 O | |
| Mol. Wt. | 190.111 | |
| Cas No. | 608-07-1 | |
| KEGG | C05659 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000647.mol L000647.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:8522988 PMID:8226867 PMID:14645659 | |
|
|
Name(s) |
xanomeline |
| PubChem Compound | 60809 | |
| Formula | C14 H23 N3 O S | |
| Mol. Wt. | 281.156 | |
| Cas No. | 131986-45-3 | |
| KEGG | C11767 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000694.mol L000694.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9884068 | |
|
|
Name(s) |
F 11356 |
| PubChem Compound | 197706 | |
| Formula | C23 H25 N5 O2 | |
| Mol. Wt. | 403.200 | |
| Cas No. | 170912-52-4 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000746.mol L000746.kegg | |
| Activity | Partial Agonist | |
| Reference | PMID:10381763 | |
|
|
Name(s) |
Ergotamine |
| PubChem Compound | 3251 | |
| Formula | C33 H35 N5 O5 | |
| Mol. Wt. | 581.263 | |
| Cas No. | 113-15-5 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | APRD00677 | |
| Struct. file | L000768.mol L000768.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9284367 PMID:9730917 | |