5HT1B_HUMAN
General information
| Gene Name | HTR1B,HTR1DB |
| Family | Serotonin type 1 |
| GPCRDB | 5HT1B_HUMAN |
| UniProt | P28222 |
| IUPHAR | 2312 |
| Entrez Gene | 3351 |
| KEGG | hsa:3351 |
| Sequence | 5HT1B_HUMAN.fasta |
TOP
Similarity Search
TOP
Binding information
Agonist
|
|
Name(s) |
2-methyl-5-HT |
| PubChem Compound | 1574 | |
| Formula | C11 H14 N2 O | |
| Mol. Wt. | 190.111 | |
| Cas No. | 78263-90-8 | |
| KEGG | C13665 | |
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000061.mol L000061.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:1565658 | |
|
|
Name(s) |
5-carboxamidotryptamine |
| PubChem Compound | 1809 | |
| Formula | C11 H13 N3 O | |
| Mol. Wt. | 203.106 | |
| Cas No. | 74885-09-9 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000077.mol L000077.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:1565658 PMID:8863519 PMID:1315531 PMID:9303569 PMID:7984267 | |
|
|
Name(s) |
Serotonin thrombocytin |
| PubChem Compound | 5202 | |
| Formula | C10 H12 N2 O | |
| Mol. Wt. | 176.095 | |
| Cas No. | 50-67-9 | |
| KEGG | C00780 | |
| ChEBI | 28790 | |
| DrugBank | ||
| Struct. file | L000078.mol L000078.kegg | |
| Activity | Partial Agonist | |
| Reference | PMID:1565658 PMID:11040052 PMID:8957260 PMID:8863519 PMID:1315531 PMID:9303567 PMID:9303569 PMID:9776361 PMID:7984267 | |
|
|
Name(s) |
8-Hydroxy-2-(di-n-propylamino)tetralin |
| PubChem Compound | 1220 | |
| Formula | C16 H25 N O | |
| Mol. Wt. | 247.194 | |
| Cas No. | 78950-78-4 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000086.mol L000086.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:9303569 PMID:1315531 PMID:7984267 | |
|
|
Name(s) |
BRL15572 |
| PubChem Compound | 3654103 | |
| Formula | C25 H27 N2 O Cl | |
| Mol. Wt. | 406.181 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000142.mol L000142.kegg | |
| Activity | Partial Agonist | |
| Reference | PMID:9303567 | |
|
|
Name(s) |
Clozapine |
| PubChem Compound | 2818 | |
| Formula | C18 H19 N4 Cl | |
| Mol. Wt. | 326.130 | |
| Cas No. | 5786-21-0 | |
| KEGG | C06924 | |
| ChEBI | ||
| DrugBank | APRD00470 | |
| Struct. file | L000195.mol L000195.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:8935801 PMID:7520908 | |
|
|
Name(s) |
3-(1,2,5,6-tetrahydropyrid-4-yl)pyrrolo(3,2-b)pyrid-5-one |
| PubChem Compound | 124007 | |
| Formula | C12 H13 N3 O | |
| Mol. Wt. | 215.106 | |
| Cas No. | 127792-75-0 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000200.mol L000200.kegg | |
| Activity | Agonist | |
| Reference | ||
| no data | Name(s) |
3-(3-(dimethylamino)propyl)-4-hydroxy-N-(4-(4-pyridinyl)phenyl)benzamide |
| PubChem Compound | 128018 | |
| Formula | C23 H25 N3 O2 | |
| Mol. Wt. | 375.194 | |
| Cas No. | ||
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000279.mol L000279.kegg | |
| Activity | Full Agonist | |
| Reference | ||
|
|
Name(s) |
L 694247 |
| PubChem Compound | 132059 | |
| Formula | C20 H21 N5 O3 S | |
| Mol. Wt. | 411.136 | |
| Cas No. | 137403-12-4 | |
| KEGG | ||
| ChEBI | ||
| DrugBank | ||
| Struct. file | L000336.mol L000336.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:10513577 | |
|
|
Name(s) |
Lisuride |
| PubChem Compound | 28864 | |
| Formula | C20 H26 N4 O | |
| Mol. Wt. | 338.210 | |
| Cas No. | 18016-80-3 19875-60-6 | |
| KEGG | D01462 | |
| ChEBI | ||
| DrugBank | APRD00636 | |
| Struct. file | L000349.mol L000349.kegg | |
| Activity | Full Agonist | |
| Reference | PMID:12388666 | |